<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acoustics Noise &#38; Vibration</title>
	<atom:link href="http://www.anvllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anvllc.com</link>
	<description>Sound and Vibration Solutions</description>
	<lastBuildDate>Wed, 24 Mar 2010 21:25:22 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>test product</title>
		<link>http://www.anvllc.com/applications/test-product/</link>
		<comments>http://www.anvllc.com/applications/test-product/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 21:24:34 +0000</pubDate>
		<dc:creator>Boss</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[SPL]]></category>

		<guid isPermaLink="false">http://www.anvllc.com/spl/test-product/</guid>
		<description><![CDATA[somethings
]]></description>
			<content:encoded><![CDATA[<p>somethings</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anvllc.com/applications/test-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ME&#8217;scope</title>
		<link>http://www.anvllc.com/manufacture/vibrant-technology/mescope/</link>
		<comments>http://www.anvllc.com/manufacture/vibrant-technology/mescope/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 20:51:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Vibrant Technology]]></category>
		<category><![CDATA[Enginnering]]></category>
		<category><![CDATA[Modal]]></category>
		<category><![CDATA[Modal Software]]></category>
		<category><![CDATA[Monitoring]]></category>
		<category><![CDATA[ODS]]></category>
		<category><![CDATA[Predictive Maintenance]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://anvllc.com/manufacture/vibrant/mescope/</guid>
		<description><![CDATA[ME’scope is the leading software package for ODS and Modal testing.
It is designed to aid engineers and technicians working on vibration and acoustics troubleshooting, new product research and development, predictive maintenance, manufacturing quality control, and monitoring of critical machines and structures. ME&#8217;scope is available worldwide through a network of sales representatives and OEMs.
]]></description>
			<content:encoded><![CDATA[<p>ME’scope is the leading software package for ODS and Modal testing.</p>
<p>It is designed to aid engineers and technicians working on vibration and acoustics troubleshooting, new product research and development, predictive maintenance, manufacturing quality control, and monitoring of critical machines and structures. ME&#8217;scope is available worldwide through a network of sales representatives and OEMs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anvllc.com/manufacture/vibrant-technology/mescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Amplifier PA50</title>
		<link>http://www.anvllc.com/products/accessories/power-amplifier-pa50/</link>
		<comments>http://www.anvllc.com/products/accessories/power-amplifier-pa50/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:05:46 +0000</pubDate>
		<dc:creator>Boss</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[BSWA]]></category>
		<category><![CDATA[Material Test]]></category>
		<category><![CDATA[absorbtion coefficient]]></category>
		<category><![CDATA[audio testing]]></category>
		<category><![CDATA[imedance tube]]></category>
		<category><![CDATA[material testing]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[power amplifer]]></category>
		<category><![CDATA[SLM]]></category>
		<category><![CDATA[sound absorbtion]]></category>
		<category><![CDATA[sound level meter]]></category>
		<category><![CDATA[type 2]]></category>

		<guid isPermaLink="false">http://anvllc.com/products/accessories/power-amplifier-pa50/</guid>
		<description><![CDATA[A single-channel Power Amplifier from BSWA designed for impedance tube and audio testing.
]]></description>
			<content:encoded><![CDATA[<p>A single-channel Power Amplifier from BSWA designed for impedance tube and audio testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anvllc.com/products/accessories/power-amplifier-pa50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Amplifier SWA100</title>
		<link>http://www.anvllc.com/products/accessories/power-amplifier-swa100/</link>
		<comments>http://www.anvllc.com/products/accessories/power-amplifier-swa100/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 04:03:39 +0000</pubDate>
		<dc:creator>Boss</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Architectural Acoustics]]></category>
		<category><![CDATA[BSWA]]></category>
		<category><![CDATA[100W]]></category>
		<category><![CDATA[absorbtion coefficient]]></category>
		<category><![CDATA[audio testing]]></category>
		<category><![CDATA[imedance tube]]></category>
		<category><![CDATA[material testing]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[power amplifer]]></category>
		<category><![CDATA[SLM]]></category>
		<category><![CDATA[sound absorbtion]]></category>
		<category><![CDATA[sound level meter]]></category>
		<category><![CDATA[type 2]]></category>

		<guid isPermaLink="false">http://anvllc.com/products/accessories/power-amplifier-swa100/</guid>
		<description><![CDATA[A 100W per channel Power Amplifier from BSWA.
]]></description>
			<content:encoded><![CDATA[<p>A 100W per channel Power Amplifier from BSWA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anvllc.com/products/accessories/power-amplifier-swa100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omni-Sound Source OS002</title>
		<link>http://www.anvllc.com/products/accessories/omni-sound-source-os002/</link>
		<comments>http://www.anvllc.com/products/accessories/omni-sound-source-os002/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 03:57:38 +0000</pubDate>
		<dc:creator>Boss</dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Architectural Acoustics]]></category>
		<category><![CDATA[BSWA]]></category>
		<category><![CDATA[IEC]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[loudspeaker]]></category>
		<category><![CDATA[omni]]></category>
		<category><![CDATA[Omni-Sound Source]]></category>
		<category><![CDATA[OS002]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Sound Transmission]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[STC]]></category>

		<guid isPermaLink="false">http://anvllc.com/products/accessories/omni-sound-source-os002/</guid>
		<description><![CDATA[Omni-Sound Source from BSWA with 12 matched loudspeakers in a dodecahedral configuration. OS002 has a power output of 115 dB.
]]></description>
			<content:encoded><![CDATA[<p>Omni-Sound Source from BSWA with 12 matched loudspeakers in a dodecahedral configuration. OS002 has a power output of 115 dB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anvllc.com/products/accessories/omni-sound-source-os002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triaxial Hand Accelerometer</title>
		<link>http://www.anvllc.com/manufacture/sinus/sinus-triaxial-hand-accelerometer/</link>
		<comments>http://www.anvllc.com/manufacture/sinus/sinus-triaxial-hand-accelerometer/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 03:46:07 +0000</pubDate>
		<dc:creator>Boss</dc:creator>
				<category><![CDATA[Human Vibration]]></category>
		<category><![CDATA[SINUS]]></category>
		<category><![CDATA[Transducers]]></category>
		<category><![CDATA[Vibration]]></category>
		<category><![CDATA[accelerometer]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[hand-arm]]></category>
		<category><![CDATA[HVMA]]></category>
		<category><![CDATA[ISO 8041]]></category>
		<category><![CDATA[ISO8041]]></category>
		<category><![CDATA[Predictive Maintenance]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[SAMURAI]]></category>
		<category><![CDATA[type 2]]></category>

		<guid isPermaLink="false">http://anvllc.com/manufacture/sinus/sinus-triaxial-hand-accelerometer/</guid>
		<description><![CDATA[The SINUS Triaxial Hand Accelerometer is especially conceived for the measurement of Hand/Arm vibration, in particular according to ISO 8041 (with SAMURAI software option: HVMA)
]]></description>
			<content:encoded><![CDATA[<p>The SINUS Triaxial Hand Accelerometer is especially conceived for the measurement of Hand/Arm vibration, in particular according to ISO 8041 (with SAMURAI software option: HVMA)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anvllc.com/manufacture/sinus/sinus-triaxial-hand-accelerometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Seismometer</title>
		<link>http://www.anvllc.com/manufacture/sinus/sinus-3d-seismometer/</link>
		<comments>http://www.anvllc.com/manufacture/sinus/sinus-3d-seismometer/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 03:40:05 +0000</pubDate>
		<dc:creator>Boss</dc:creator>
				<category><![CDATA[Architectural Acoustics]]></category>
		<category><![CDATA[SINUS]]></category>
		<category><![CDATA[Seismic and Building Vibration]]></category>
		<category><![CDATA[Transducers]]></category>

		<guid isPermaLink="false">http://anvllc.com/manufacture/sinus/sinus-3d-seismometer/</guid>
		<description><![CDATA[The SINUS 3D Seismometer is ideal for the measurement of ground-propagated vibration, in particular building vibration according to DIN 45669.
]]></description>
			<content:encoded><![CDATA[<p>The SINUS 3D Seismometer is ideal for the measurement of ground-propagated vibration, in particular building vibration according to DIN 45669.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anvllc.com/manufacture/sinus/sinus-3d-seismometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmonie</title>
		<link>http://www.anvllc.com/manufacture/sinus/harmonie/</link>
		<comments>http://www.anvllc.com/manufacture/sinus/harmonie/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 03:37:00 +0000</pubDate>
		<dc:creator>Boss</dc:creator>
				<category><![CDATA[Analyzers]]></category>
		<category><![CDATA[Architectural Acoustics]]></category>
		<category><![CDATA[Automotive Passby]]></category>
		<category><![CDATA[Environmental Noise]]></category>
		<category><![CDATA[Material Test]]></category>
		<category><![CDATA[Modal Analysis]]></category>
		<category><![CDATA[Production QA]]></category>
		<category><![CDATA[SINUS]]></category>
		<category><![CDATA[Seismic and Building Vibration]]></category>
		<category><![CDATA[Sound Intensity]]></category>
		<category><![CDATA[Sound Power]]></category>
		<category><![CDATA[Sound Pressure]]></category>
		<category><![CDATA[Sound Quality]]></category>
		<category><![CDATA[Vibration]]></category>
		<category><![CDATA[absorbtion coefficient]]></category>
		<category><![CDATA[material testing]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[sound level meter]]></category>

		<guid isPermaLink="false">http://anvllc.com/manufacture/sinus/harmonie/</guid>
		<description><![CDATA[The Universal Portable Acoustic Libratory available in 2,3 or 8 channels.
]]></description>
			<content:encoded><![CDATA[<p>The Universal Portable Acoustic Libratory available in 2,3 or 8 channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anvllc.com/manufacture/sinus/harmonie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane</title>
		<link>http://www.anvllc.com/manufacture/sinus/hurricane/</link>
		<comments>http://www.anvllc.com/manufacture/sinus/hurricane/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 03:33:41 +0000</pubDate>
		<dc:creator>Boss</dc:creator>
				<category><![CDATA[Analyzers]]></category>
		<category><![CDATA[Material Test]]></category>
		<category><![CDATA[Modal Analysis]]></category>
		<category><![CDATA[Production QA]]></category>
		<category><![CDATA[SINUS]]></category>
		<category><![CDATA[Sound Power]]></category>
		<category><![CDATA[Sound Pressure]]></category>
		<category><![CDATA[Vibration]]></category>

		<guid isPermaLink="false">http://anvllc.com/manufacture/sinus/hurricane/</guid>
		<description><![CDATA[4 – 32 channel Real Time Analyzer with Samurai 2.0 and SMT
]]></description>
			<content:encoded><![CDATA[<p>4 – 32 channel Real Time Analyzer with Samurai 2.0 and SMT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anvllc.com/manufacture/sinus/hurricane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MC3242</title>
		<link>http://www.anvllc.com/products/analyzers/mc3242/</link>
		<comments>http://www.anvllc.com/products/analyzers/mc3242/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 03:25:08 +0000</pubDate>
		<dc:creator>Boss</dc:creator>
				<category><![CDATA[Analyzers]]></category>
		<category><![CDATA[BSWA]]></category>
		<category><![CDATA[Material Test]]></category>

		<guid isPermaLink="false">http://anvllc.com/products/analyzers/mc3242/</guid>
		<description><![CDATA[4 channel real time analyzer
]]></description>
			<content:encoded><![CDATA[<p>4 channel real time analyzer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anvllc.com/products/analyzers/mc3242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
