Instrumentation & Software
In our consulting, we are constantly using and evaluating various tools so we have a very good understand of which tools and solutions are useful and cost-effective for a particular application. As a direct result, we can quickly recommend solutions and tools for your specific requirements.
We are partnered with many instrumentation and software companies so that we can meet your needs. Many of the manufactures we assist you with include:
| SINUS | G.R.A.S. | OptiNav | Scantek | Larson Davis | PCB | Microflown | |
| Spectrum Analyzers | |||||||
| Sound Level Meters | |||||||
| Dosimeters | |||||||
| Beamforming Systems | |||||||
| Microphones | |||||||
| Vibration Transducers | |||||||
| Intensity Probes | |||||||
| Noise Sources | |||||||
| Tapping Machines | |||||||
| Field Calibrators |
| SINUS | G.R.A.S. | OptiNav | Scantek | Larson Davis | PCB | Microflown | Spectra | Vibrant | |
| Acoustic Intensity | |||||||||
| Architectural Acoustics | |||||||||
| Environmental | |||||||||
| Human Vibration | |||||||||
| Modal/ODS | |||||||||
| Production QA | |||||||||
| Reporting Software | |||||||||
| Seismic | |||||||||
| Sound Power | |||||||||
| Source Identificaltion/Mapping | |||||||||
| Vibration | |||||||||
| Work Place |